
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 3376 | 3004 | 2814 | 1252 | 991 | 1501828 | 36319 | 81612 | 87122 | 97922 |
| Jun 2010 | 3103 | 2743 | 2441 | 902 | 983 | 1129117 | 27084 | 73239 | 82316 | 93102 |
| May 2010 | 1784 | 1532 | 1355 | 508 | 1297 | 700039 | 15774 | 42011 | 47496 | 55318 |
| Apr 2010 | 1481 | 1292 | 1183 | 421 | 1336 | 518059 | 12641 | 35505 | 38781 | 44452 |
| Mar 2010 | 2074 | 1912 | 1834 | 672 | 1273 | 778103 | 20839 | 56861 | 59293 | 64324 |
| Feb 2010 | 1566 | 1412 | 1359 | 440 | 1200 | 627268 | 12330 | 38057 | 39542 | 43855 |
| Jan 2010 | 1146 | 1005 | 907 | 296 | 1396 | 479586 | 9182 | 28126 | 31174 | 35543 |
| Dec 2009 | 849 | 791 | 665 | 361 | 1136 | 383574 | 11214 | 20628 | 24542 | 26329 |
| Nov 2009 | 1257 | 950 | 708 | 366 | 1440 | 539401 | 10992 | 21250 | 28504 | 37712 |
| Oct 2009 | 2822 | 2531 | 1436 | 840 | 1468 | 1229633 | 26053 | 44523 | 78473 | 87507 |
| Sep 2009 | 1981 | 1818 | 1364 | 840 | 1002 | 1182717 | 25213 | 40931 | 54551 | 59445 |
| Aug 2009 | 1823 | 1752 | 1311 | 780 | 1131 | 1760994 | 24185 | 40650 | 54329 | 56538 |
| Totals | 10830319 | 231826 | 523393 | 626123 | 702047 | |||||
| Generated by Webalizer Version 2.01 |