
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1663 | 1504 | 1481 | 548 | 430 | 209083 | 4939 | 13332 | 13537 | 14968 |
| Feb 2010 | 1566 | 1412 | 1359 | 440 | 1200 | 627268 | 12330 | 38057 | 39542 | 43855 |
| Jan 2010 | 1146 | 1005 | 907 | 296 | 1396 | 479586 | 9182 | 28126 | 31174 | 35543 |
| Dec 2009 | 849 | 791 | 665 | 361 | 1136 | 383574 | 11214 | 20628 | 24542 | 26329 |
| Nov 2009 | 1257 | 950 | 708 | 366 | 1440 | 539401 | 10992 | 21250 | 28504 | 37712 |
| Oct 2009 | 2822 | 2531 | 1436 | 840 | 1468 | 1229633 | 26053 | 44523 | 78473 | 87507 |
| Sep 2009 | 1981 | 1818 | 1364 | 840 | 1002 | 1182717 | 25213 | 40931 | 54551 | 59445 |
| Aug 2009 | 1823 | 1752 | 1311 | 780 | 1131 | 1760994 | 24185 | 40650 | 54329 | 56538 |
| Jul 2009 | 1519 | 1416 | 1077 | 666 | 1022 | 1231524 | 20657 | 33395 | 43916 | 47108 |
| Jun 2009 | 1571 | 1428 | 918 | 574 | 1076 | 1039053 | 17228 | 27550 | 42842 | 47146 |
| May 2009 | 1141 | 996 | 752 | 412 | 905 | 1488757 | 12797 | 23316 | 30898 | 35396 |
| Apr 2009 | 830 | 701 | 462 | 281 | 847 | 1133425 | 8439 | 13882 | 21042 | 24907 |
| Totals | 11305015 | 183229 | 345640 | 463350 | 516454 | |||||
| Generated by Webalizer Version 2.01 |