Usage Statistics for yeguan.com

Summary Period: July 2009
Generated 01-Aug-2009 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 47108
Total Files 43916
Total Pages 33395
Total Visits 20657
Total KBytes 1231524
Total Unique Sites 1022
Total Unique URLs 231
Total Unique Referrers 188
Total Unique User Agents 178
. Avg Max
Hits per Hour 63 445
Hits per Day 1519 2461
Files per Day 1416 2277
Pages per Day 1077 2072
Visits per Day 666 1012
KBytes per Day 39727 65172
Hits by Response Code
Code 200 - OK 43916
Code 206 - Partial Content 2
Code 301 - Moved Permanently 185
Code 304 - Not Modified 2507
Code 400 - Bad Request 58
Code 403 - Forbidden 6
Code 404 - Not Found 411
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1481 3.14% 1403 3.19% 1004 3.01% 745 3.61% 190 18.59% 31450 2.55%
2 1440 3.06% 1361 3.10% 956 2.86% 700 3.39% 173 16.93% 24393 1.98%
3 1394 2.96% 1308 2.98% 931 2.79% 586 2.84% 201 19.67% 27725 2.25%
4 1324 2.81% 1277 2.91% 881 2.64% 621 3.01% 179 17.51% 35990 2.92%
5 1273 2.70% 1184 2.70% 888 2.66% 672 3.25% 209 20.45% 48599 3.95%
6 1659 3.52% 1586 3.61% 1210 3.62% 728 3.52% 164 16.05% 61108 4.96%
7 1413 3.00% 1319 3.00% 1048 3.14% 682 3.30% 168 16.44% 42788 3.47%
8 1797 3.81% 1622 3.69% 1062 3.18% 746 3.61% 200 19.57% 42197 3.43%
9 1871 3.97% 1801 4.10% 1374 4.11% 709 3.43% 184 18.00% 48632 3.95%
10 1806 3.83% 1710 3.89% 1354 4.05% 709 3.43% 170 16.63% 21321 1.73%
11 1779 3.78% 1674 3.81% 1297 3.88% 675 3.27% 183 17.91% 31716 2.58%
12 1313 2.79% 1248 2.84% 851 2.55% 633 3.06% 187 18.30% 46392 3.77%
13 1478 3.14% 1388 3.16% 1087 3.25% 538 2.60% 176 17.22% 65172 5.29%
14 1397 2.97% 1316 3.00% 815 2.44% 556 2.69% 152 14.87% 27378 2.22%
15 1751 3.72% 1690 3.85% 1361 4.08% 717 3.47% 186 18.20% 23847 1.94%
16 1562 3.32% 1511 3.44% 1225 3.67% 640 3.10% 163 15.95% 31695 2.57%
17 1160 2.46% 1105 2.52% 912 2.73% 683 3.31% 165 16.14% 21699 1.76%
18 1255 2.66% 1163 2.65% 902 2.70% 670 3.24% 161 15.75% 40721 3.31%
19 1339 2.84% 1270 2.89% 976 2.92% 704 3.41% 172 16.83% 43988 3.57%
20 1499 3.18% 1458 3.32% 1207 3.61% 548 2.65% 158 15.46% 44540 3.62%
21 1891 4.01% 1744 3.97% 1527 4.57% 615 2.98% 175 17.12% 40766 3.31%
22 1271 2.70% 1101 2.51% 800 2.40% 610 2.95% 205 20.06% 40670 3.30%
23 1088 2.31% 875 1.99% 672 2.01% 488 2.36% 167 16.34% 34208 2.78%
24 1573 3.34% 1280 2.91% 1006 3.01% 658 3.19% 198 19.37% 53938 4.38%
25 992 2.11% 920 2.09% 714 2.14% 547 2.65% 173 16.93% 33271 2.70%
26 1017 2.16% 951 2.17% 687 2.06% 549 2.66% 165 16.14% 55563 4.51%
27 1927 4.09% 1868 4.25% 1014 3.04% 558 2.70% 179 17.51% 61261 4.97%
28 1836 3.90% 1629 3.71% 1407 4.21% 894 4.33% 184 18.00% 33429 2.71%
29 1267 2.69% 1190 2.71% 914 2.74% 701 3.39% 161 15.75% 28033 2.28%
30 2461 5.22% 2277 5.18% 2072 6.20% 1012 4.90% 214 20.94% 40343 3.28%
31 1794 3.81% 1687 3.84% 1241 3.72% 821 3.97% 214 20.94% 48691 3.95%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1903 4.04% 55 1733 3.95% 38 1197 3.58% 1878 58230 4.73%
1 54 1697 3.60% 51 1596 3.63% 38 1201 3.60% 1401 43416 3.53%
2 52 1621 3.44% 46 1433 3.26% 35 1110 3.32% 1632 50595 4.11%
3 48 1488 3.16% 45 1402 3.19% 35 1086 3.25% 1927 59741 4.85%
4 76 2385 5.06% 70 2198 5.01% 53 1667 4.99% 2395 74248 6.03%
5 75 2347 4.98% 70 2199 5.01% 54 1681 5.03% 2257 69978 5.68%
6 58 1816 3.85% 56 1738 3.96% 42 1319 3.95% 1690 52399 4.25%
7 60 1880 3.99% 58 1798 4.09% 43 1341 4.02% 1174 36400 2.96%
8 74 2301 4.88% 67 2092 4.76% 50 1568 4.70% 1926 59707 4.85%
9 52 1628 3.46% 48 1505 3.43% 38 1192 3.57% 1341 41564 3.37%
10 62 1944 4.13% 59 1837 4.18% 49 1534 4.59% 1481 45922 3.73%
11 82 2557 5.43% 80 2488 5.67% 69 2157 6.46% 1554 48174 3.91%
12 62 1922 4.08% 56 1741 3.96% 43 1361 4.08% 1518 47048 3.82%
13 53 1670 3.55% 49 1549 3.53% 36 1117 3.34% 2297 71213 5.78%
14 67 2101 4.46% 62 1949 4.44% 47 1485 4.45% 2197 68100 5.53%
15 46 1452 3.08% 44 1383 3.15% 34 1058 3.17% 1027 31834 2.58%
16 60 1890 4.01% 55 1723 3.92% 42 1327 3.97% 1386 42962 3.49%
17 68 2112 4.48% 65 2016 4.59% 51 1582 4.74% 1647 51050 4.15%
18 67 2085 4.43% 60 1890 4.30% 49 1528 4.58% 1562 48435 3.93%
19 54 1701 3.61% 49 1520 3.46% 38 1197 3.58% 923 28614 2.32%
20 71 2215 4.70% 66 2059 4.69% 50 1572 4.71% 1632 50589 4.11%
21 73 2280 4.84% 69 2155 4.91% 47 1466 4.39% 1647 51043 4.14%
22 65 2030 4.31% 62 1943 4.42% 39 1210 3.62% 1573 48753 3.96%
23 67 2083 4.42% 63 1969 4.48% 46 1439 4.31% 1662 51510 4.18%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 29442 62.50% 236487 19.20% /
2 1973 4.19% 5383 0.44% /zutu/doc/2008xc.rtf
3 1971 4.18% 9197 0.75% /zutu/doc/2008db.rtf
4 1746 3.71% 24377 1.98% /webalizer/usage_200906.html
5 1449 3.08% 24831 2.02% /webalizer/usage_200907.html
6 1409 2.99% 364 0.03% /robots.txt
7 1057 2.24% 27374 2.22% /templates/ja_purity/css/template.css
8 702 1.49% 16180 1.31% /zutu/doc/2008db2.doc
9 668 1.42% 12584 1.02% /zutu/doc/2008us2.doc
10 499 1.06% 275166 22.34% /zutu/dan/2008us2.bmp
11 484 1.03% 262373 21.30% /zutu/dan/2008xc.bmp
12 460 0.98% 1434 0.12% /templates/ja_purity/js/ja.script.js
13 453 0.96% 238 0.02% /templates/ja_purity/styles/elements/black/style.css
14 452 0.96% 32528 2.64% /media/system/js/mootools.js
15 449 0.95% 698 0.06% /templates/ja_purity/js/ja.rightcol.js
16 443 0.94% 706 0.06% /templates/ja_purity/css/menu.css
17 406 0.86% 534 0.04% /templates/system/css/system.css
18 393 0.83% 2678 0.22% /templates/ja_purity/styles/background/lighter/style.css
19 377 0.80% 292297 23.73% /zutu/dan/2008db.bmp
20 374 0.79% 850 0.07% /templates/system/css/general.css
21 255 0.54% 425 0.03% /media/system/js/caption.js
22 68 0.14% 149 0.01% /administrator/
23 38 0.08% 158 0.01% /media/system/js/validate.js
24 33 0.07% 6 0.00% /templates/ja_purity/images/user-decrease.png
25 31 0.07% 22 0.00% /templates/ja_purity/images/but-css.gif
26 31 0.07% 23 0.00% /templates/ja_purity/images/but-xhtml10.gif
27 31 0.07% 6 0.00% /templates/ja_purity/images/user-reset.png
28 30 0.06% 7 0.00% /templates/ja_purity/images/user-increase.png
29 26 0.06% 3 0.00% /images/blank.png
30 20 0.04% 3 0.00% /templates/ja_purity/images/grad3.gif

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 377 0.80% 292297 23.73% /zutu/dan/2008db.bmp
2 499 1.06% 275166 22.34% /zutu/dan/2008us2.bmp
3 484 1.03% 262373 21.30% /zutu/dan/2008xc.bmp
4 29442 62.50% 236487 19.20% /
5 452 0.96% 32528 2.64% /media/system/js/mootools.js
6 1057 2.24% 27374 2.22% /templates/ja_purity/css/template.css
7 1449 3.08% 24831 2.02% /webalizer/usage_200907.html
8 1746 3.71% 24377 1.98% /webalizer/usage_200906.html
9 702 1.49% 16180 1.31% /zutu/doc/2008db2.doc
10 668 1.42% 12584 1.02% /zutu/doc/2008us2.doc

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 29442 62.50% 20385 98.79% /
2 1449 3.08% 55 0.27% /webalizer/usage_200907.html
3 13 0.03% 12 0.06% /webalizer/usage_200809.html
4 7 0.01% 6 0.03% /modlogan/
5 1746 3.71% 6 0.03% /webalizer/usage_200906.html
6 5 0.01% 4 0.02% /zutu/dan/
7 7 0.01% 4 0.02% /zutu/doc/
8 3 0.01% 3 0.01% /modlogan/m_usage_200902_001_003.html
9 3 0.01% 3 0.01% /modlogan/m_usage_200904_000_000.html
10 3 0.01% 3 0.01% /modlogan/m_usage_200906_001_003.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 29442 62.50% 20355 98.80% /
2 1449 3.08% 49 0.24% /webalizer/usage_200907.html
3 13 0.03% 12 0.06% /webalizer/usage_200809.html
4 7 0.01% 6 0.03% /modlogan/
5 1746 3.71% 6 0.03% /webalizer/usage_200906.html
6 7 0.01% 6 0.03% /zutu/doc/
7 5 0.01% 4 0.02% /zutu/
8 5 0.01% 4 0.02% /zutu/dan/
9 3 0.01% 3 0.01% /modlogan/m_usage_200904_000_000.html
10 3 0.01% 3 0.01% /modlogan/m_usage_200906_001_003.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 3141 6.67% 3141 7.15% 43680 3.55% 9 0.04% 91.121.163.92
2 1805 3.83% 1281 2.92% 15182 1.23% 175 0.85% 220.181.61.213
3 1355 2.88% 959 2.18% 13667 1.11% 224 1.08% 220.181.61.208
4 526 1.12% 526 1.20% 4228 0.34% 256 1.24% 124.115.0.14
5 523 1.11% 523 1.19% 4264 0.35% 237 1.15% 124.115.0.163
6 496 1.05% 496 1.13% 3685 0.30% 248 1.20% 124.115.0.156
7 461 0.98% 461 1.05% 7138 0.58% 461 2.23% 123.125.64.38
8 447 0.95% 447 1.02% 3239 0.26% 259 1.25% 124.115.4.203
9 437 0.93% 437 1.00% 3128 0.25% 256 1.24% 124.115.0.111
10 435 0.92% 435 0.99% 2913 0.24% 246 1.19% 124.115.4.190
11 433 0.92% 433 0.99% 2953 0.24% 267 1.29% 124.115.0.28
12 431 0.91% 431 0.98% 2965 0.24% 253 1.22% 124.115.0.169
13 429 0.91% 429 0.98% 3309 0.27% 241 1.17% 124.115.0.15
14 426 0.90% 426 0.97% 3032 0.25% 253 1.22% 124.115.0.100
15 397 0.84% 397 0.90% 2691 0.22% 250 1.21% 124.115.0.138
16 396 0.84% 396 0.90% 2680 0.22% 257 1.24% 124.115.0.18
17 393 0.83% 373 0.85% 4063 0.33% 127 0.61% 61.135.249.213
18 377 0.80% 377 0.86% 3070 0.25% 201 0.97% 124.115.0.171
19 371 0.79% 371 0.84% 2343 0.19% 239 1.16% 124.115.0.25
20 369 0.78% 369 0.84% 2521 0.20% 250 1.21% 124.115.0.110
21 367 0.78% 272 0.62% 26130 2.12% 150 0.73% 66.249.68.123
22 358 0.76% 358 0.82% 2358 0.19% 227 1.10% 124.115.4.192
23 357 0.76% 357 0.81% 2264 0.18% 230 1.11% 124.115.0.24
24 356 0.76% 356 0.81% 5506 0.45% 356 1.72% 220.181.7.97
25 349 0.74% 349 0.79% 2742 0.22% 212 1.03% 124.115.0.21
26 348 0.74% 348 0.79% 2716 0.22% 209 1.01% 124.115.0.104
27 348 0.74% 348 0.79% 2307 0.19% 217 1.05% 124.115.0.105
28 347 0.74% 347 0.79% 2511 0.20% 219 1.06% 124.115.4.197
29 345 0.73% 345 0.79% 2320 0.19% 233 1.13% 124.115.0.16
30 344 0.73% 344 0.78% 2038 0.17% 239 1.16% 124.115.0.161

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 6.67% 3141 7.15% 43680 3.55% 9 0.04% 91.121.163.92
2 367 0.78% 272 0.62% 26130 2.12% 150 0.73% 66.249.68.123
3 215 0.46% 178 0.41% 24644 2.00% 82 0.40% 123.125.66.94
4 190 0.40% 159 0.36% 23128 1.88% 72 0.35% 123.125.66.59
5 223 0.47% 191 0.43% 22309 1.81% 84 0.41% 123.125.66.81
6 214 0.45% 190 0.43% 21783 1.77% 91 0.44% 123.125.66.57
7 210 0.45% 185 0.42% 21628 1.76% 73 0.35% 123.125.66.95
8 203 0.43% 172 0.39% 21174 1.72% 72 0.35% 123.125.66.87
9 218 0.46% 182 0.41% 20890 1.70% 83 0.40% 123.125.66.58
10 195 0.41% 168 0.38% 20878 1.70% 69 0.33% 123.125.66.79

Top 30 of 188 Total Referrers
# Hits Referrer
1 17782 37.75% - (Direct Request)
2 698 1.48% http://crack.int.pl
3 359 0.76% http://76.163.106.202/
4 349 0.74% http://bizuteria-artystyczna.kom.pl
5 349 0.74% http://bransoletki.kom.pl
6 349 0.74% http://videoo.int.pl
7 349 0.74% http://www.cam-gay.kom.pl
8 349 0.74% http://www.chatear-sexo.int.pl
9 349 0.74% http://www.handmania.pl
10 349 0.74% http://www.mini.bizukatalog.pl
11 255 0.54% http://76.163.106.202/index.php
12 236 0.50% http://www.tienersclub.net/
13 206 0.44% http://emsdein.info/youpourn-video-xtube-yuvutu.html
14 125 0.27% http://kazak.ca/buzz/data/media/zeldarenn1804.htm
15 121 0.26% http://ubezpieczenie-zdrowotne.iquelle.com.pl
16 111 0.24% http://know-wipo.info/free-porn-keezy.html
17 100 0.21% http://techwebcast.info/forum/attachments/files/page-701.html
18 92 0.20% http://bingo-spielen.learning-communities.at
19 92 0.20% http://computer-spiel.learning-communities.at
20 92 0.20% http://erotik-spiel-online.learning-communities.at
21 92 0.20% http://erotik-spiel.learning-communities.at
22 92 0.20% http://freeware-spiele.learning-communities.at
23 91 0.19% http://kredyty-hipoteczne.tilla.com.pl
24 91 0.19% http://kredyty.tilla.com.pl
25 91 0.19% http://tanie-kredyty.tilla.com.pl
26 70 0.15% http://search.live.com/results.aspx
27 70 0.15% http://www.bossesfactory.ws
28 59 0.13% http://pic.sogou.com/
29 45 0.10% http://76.163.106.202/templates/ja_purity/css/template.css
30 38 0.08% http://www.girlshuntinggirls2.com/latina-lesbians/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% elnazpix2
2 2 33.33% trochoiviet.con
3 1 16.67% www.freesexvidio.com
4 1 16.67% 南阳 至 当 阳 高速

Top 15 of 178 Total User Agents
# Hits User Agent
1 20734 44.01% Sosospider+(+http://help.soso.com/webspider.htm)
2 9753 20.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 3288 6.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 1022 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 907 1.93% Internet Explorer
6 821 1.74% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
7 662 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 457 0.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 352 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 346 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 317 0.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 301 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 278 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 235 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 200 0.42% Mozilla/4.0

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47108 100.00% 43918 100.00% 1231524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01