Usage Statistics for yeguan.com

Summary Period: April 2010
Generated 01-May-2010 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 44452
Total Files 38781
Total Pages 35505
Total Visits 12641
Total KBytes 518059
Total Unique Sites 1336
Total Unique URLs 194
Total Unique Referrers 151
Total Unique User Agents 309
. Avg Max
Hits per Hour 61 536
Hits per Day 1481 2311
Files per Day 1292 2119
Pages per Day 1183 2080
Visits per Day 421 875
KBytes per Day 17269 39036
Hits by Response Code
Undefined response code 1
Code 200 - OK 38781
Code 301 - Moved Permanently 481
Code 304 - Not Modified 746
Code 400 - Bad Request 8
Code 404 - Not Found 4424
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2225 5.01% 2119 5.46% 2080 5.86% 875 6.92% 385 28.82% 16264 3.14%
2 1408 3.17% 1332 3.43% 1150 3.24% 639 5.05% 179 13.40% 12162 2.35%
3 1302 2.93% 1218 3.14% 1049 2.95% 610 4.83% 184 13.77% 11816 2.28%
4 1751 3.94% 1631 4.21% 1584 4.46% 705 5.58% 188 14.07% 18458 3.56%
5 1572 3.54% 1386 3.57% 1369 3.86% 763 6.04% 210 15.72% 13666 2.64%
6 1314 2.96% 1232 3.18% 1199 3.38% 687 5.43% 189 14.15% 11598 2.24%
7 1556 3.50% 1366 3.52% 1185 3.34% 636 5.03% 203 15.19% 15406 2.97%
8 969 2.18% 877 2.26% 806 2.27% 356 2.82% 194 14.52% 10727 2.07%
9 907 2.04% 820 2.11% 735 2.07% 346 2.74% 177 13.25% 9299 1.79%
10 835 1.88% 723 1.86% 639 1.80% 268 2.12% 183 13.70% 9307 1.80%
11 1069 2.40% 837 2.16% 794 2.24% 343 2.71% 186 13.92% 10561 2.04%
12 1395 3.14% 1114 2.87% 769 2.17% 348 2.75% 185 13.85% 12420 2.40%
13 1099 2.47% 820 2.11% 733 2.06% 313 2.48% 192 14.37% 10531 2.03%
14 1137 2.56% 792 2.04% 749 2.11% 316 2.50% 195 14.60% 13308 2.57%
15 1632 3.67% 1344 3.47% 1278 3.60% 303 2.40% 188 14.07% 23826 4.60%
16 2122 4.77% 1842 4.75% 1759 4.95% 342 2.71% 216 16.17% 25005 4.83%
17 2311 5.20% 2059 5.31% 2034 5.73% 385 3.05% 192 14.37% 30294 5.85%
18 2153 4.84% 2048 5.28% 1919 5.40% 351 2.78% 157 11.75% 39036 7.54%
19 2233 5.02% 2100 5.42% 2040 5.75% 364 2.88% 206 15.42% 30574 5.90%
20 2168 4.88% 1946 5.02% 1814 5.11% 278 2.20% 190 14.22% 26448 5.11%
21 1980 4.45% 1653 4.26% 1416 3.99% 276 2.18% 196 14.67% 21110 4.07%
22 1574 3.54% 1083 2.79% 988 2.78% 257 2.03% 204 15.27% 16572 3.20%
23 784 1.76% 682 1.76% 546 1.54% 175 1.38% 152 11.38% 10931 2.11%
24 916 2.06% 697 1.80% 634 1.79% 225 1.78% 137 10.25% 10566 2.04%
25 876 1.97% 740 1.91% 684 1.93% 341 2.70% 139 10.40% 11475 2.21%
26 1131 2.54% 884 2.28% 808 2.28% 366 2.90% 147 11.00% 13523 2.61%
27 1281 2.88% 1040 2.68% 890 2.51% 370 2.93% 152 11.38% 14847 2.87%
28 1588 3.57% 1485 3.83% 1232 3.47% 451 3.57% 152 11.38% 19119 3.69%
29 1687 3.80% 1575 4.06% 1394 3.93% 534 4.22% 310 23.20% 31412 6.06%
30 1477 3.32% 1336 3.44% 1228 3.46% 460 3.64% 145 10.85% 17800 3.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2774 6.24% 78 2346 6.05% 73 2197 6.19% 1090 32708 6.31%
1 65 1956 4.40% 55 1664 4.29% 50 1503 4.23% 554 16629 3.21%
2 59 1785 4.02% 54 1630 4.20% 50 1517 4.27% 497 14905 2.88%
3 63 1909 4.29% 56 1696 4.37% 46 1400 3.94% 903 27094 5.23%
4 49 1494 3.36% 44 1342 3.46% 40 1229 3.46% 453 13592 2.62%
5 55 1669 3.75% 48 1468 3.79% 40 1200 3.38% 612 18370 3.55%
6 62 1881 4.23% 58 1769 4.56% 52 1586 4.47% 725 21750 4.20%
7 43 1309 2.94% 37 1134 2.92% 38 1145 3.22% 362 10868 2.10%
8 54 1641 3.69% 44 1320 3.40% 42 1261 3.55% 600 18007 3.48%
9 87 2626 5.91% 82 2461 6.35% 76 2293 6.46% 1022 30663 5.92%
10 49 1484 3.34% 46 1405 3.62% 40 1209 3.41% 544 16313 3.15%
11 59 1783 4.01% 51 1542 3.98% 47 1427 4.02% 713 21382 4.13%
12 70 2107 4.74% 59 1796 4.63% 56 1695 4.77% 892 26758 5.17%
13 73 2196 4.94% 58 1745 4.50% 55 1677 4.72% 880 26393 5.09%
14 41 1247 2.81% 35 1075 2.77% 33 996 2.81% 453 13583 2.62%
15 68 2064 4.64% 57 1737 4.48% 53 1609 4.53% 959 28770 5.55%
16 51 1530 3.44% 45 1360 3.51% 43 1302 3.67% 607 18196 3.51%
17 48 1454 3.27% 44 1345 3.47% 39 1184 3.33% 567 16996 3.28%
18 76 2286 5.14% 61 1840 4.74% 58 1747 4.92% 832 24950 4.82%
19 50 1519 3.42% 44 1326 3.42% 41 1258 3.54% 623 18685 3.61%
20 63 1896 4.27% 59 1778 4.58% 58 1740 4.90% 815 24450 4.72%
21 69 2078 4.67% 61 1848 4.77% 52 1569 4.42% 1053 31576 6.10%
22 65 1958 4.40% 55 1660 4.28% 46 1401 3.95% 693 20804 4.02%
23 60 1806 4.06% 49 1494 3.85% 45 1360 3.83% 820 24615 4.75%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 33790 76.01% 437754 84.50% /
2 1895 4.26% 438 0.08% /robots.txt
3 687 1.55% 10815 2.09% /webalizer/usage_201003.html
4 144 0.32% 217 0.04% /templates/ja_purity/js/ja.rightcol.js
5 142 0.32% 432 0.08% /templates/ja_purity/js/ja.script.js
6 136 0.31% 9008 1.74% /media/system/js/mootools.js
7 117 0.26% 188 0.04% /media/system/js/caption.js
8 115 0.26% 145 0.03% /templates/system/css/system.css
9 107 0.24% 433 0.08% /zutu/doc/2008xc.rtf
10 101 0.23% 2491 0.48% /templates/ja_purity/css/template.css
11 93 0.21% 141 0.03% /templates/ja_purity/css/menu.css
12 89 0.20% 192 0.04% /templates/system/css/general.css
13 89 0.20% 606 0.12% /zutu/doc/2008db.rtf
14 88 0.20% 44 0.01% /templates/ja_purity/styles/elements/black/style.css
15 83 0.19% 541 0.10% /templates/ja_purity/styles/background/lighter/style.css
16 74 0.17% 9 0.00% /images/blank.png
17 59 0.13% 499 0.10% /modlogan/
18 55 0.12% 9 0.00% /templates/ja_purity/images/user-decrease.png
19 55 0.12% 11 0.00% /templates/ja_purity/images/user-increase.png
20 55 0.12% 10 0.00% /templates/ja_purity/images/user-reset.png
21 50 0.11% 33 0.01% /templates/ja_purity/images/but-css.gif
22 49 0.11% 34 0.01% /templates/ja_purity/images/but-xhtml10.gif
23 48 0.11% 497 0.10% /templates/ja_purity/images/header-mask.png
24 47 0.11% 4 0.00% /templates/ja_purity/images/bullet.gif
25 47 0.11% 2 0.00% /templates/ja_purity/images/hdot.gif
26 47 0.11% 2 0.00% /templates/ja_purity/images/hdot2.gif
27 47 0.11% 3 0.00% /templates/ja_purity/images/icon-search.gif
28 46 0.10% 6 0.00% /templates/ja_purity/images/grad1.gif
29 46 0.10% 4 0.00% /templates/ja_purity/styles/background/lighter/images/c-bg1.gif
30 46 0.10% 160 0.03% /templates/ja_purity/styles/background/lighter/images/c-bg2.gif

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 33790 76.01% 437754 84.50% /
2 687 1.55% 10815 2.09% /webalizer/usage_201003.html
3 136 0.31% 9008 1.74% /media/system/js/mootools.js
4 5 0.01% 8199 1.58% /zutu/dan/2008db.bmp
5 23 0.05% 6169 1.19% /zutu/dan/2008us2.bmp
6 23 0.05% 5587 1.08% /zutu/dan/2008xc.bmp
7 8 0.02% 5035 0.97% /images/stories/zutu/2009/2009A.bmp
8 44 0.10% 4352 0.84% /webalizer/usage_201004.html
9 4 0.01% 2753 0.53% /images/stories/zutu/2009/2009DJ.bmp
10 101 0.23% 2491 0.48% /templates/ja_purity/css/template.css

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 33790 76.01% 12422 98.57% /
2 44 0.10% 43 0.34% /webalizer/usage_201004.html
3 59 0.13% 9 0.07% /modlogan/
4 10 0.02% 8 0.06% /webalizer/usage_200809.html
5 6 0.01% 6 0.05% /modlogan/m_usage_200912_001_003.html
6 5 0.01% 5 0.04% /modlogan/m_usage_200911_001_004.html
7 5 0.01% 5 0.04% /webalizer/usage_200903.html
8 687 1.55% 5 0.04% /webalizer/usage_201003.html
9 4 0.01% 4 0.03% /modlogan/m_usage_200908_001_003.html
10 3 0.01% 3 0.02% /modlogan/m_usage_200810_001_002.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 33790 76.01% 12416 98.56% /
2 44 0.10% 42 0.33% /webalizer/usage_201004.html
3 59 0.13% 9 0.07% /modlogan/
4 10 0.02% 8 0.06% /webalizer/usage_200809.html
5 6 0.01% 6 0.05% /modlogan/m_usage_200912_001_003.html
6 5 0.01% 5 0.04% /modlogan/m_usage_200911_001_004.html
7 5 0.01% 5 0.04% /webalizer/usage_200903.html
8 4 0.01% 4 0.03% /modlogan/m_usage_200908_001_003.html
9 687 1.55% 4 0.03% /webalizer/usage_201003.html
10 3 0.01% 3 0.02% /modlogan/m_usage_200810_001_002.html

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 4667 10.50% 4667 12.03% 101050 19.51% 137 1.08% 82.95.125.23
2 4157 9.35% 3788 9.77% 39400 7.61% 215 1.70% 220.181.94.223
3 1775 3.99% 1732 4.47% 18099 3.49% 139 1.10% 220.181.94.228
4 860 1.93% 796 2.05% 24429 4.72% 75 0.59% 208.115.111.246
5 765 1.72% 765 1.97% 10828 2.09% 19 0.15% 188.92.77.14
6 761 1.71% 761 1.96% 10780 2.08% 19 0.15% 188.92.77.20
7 760 1.71% 760 1.96% 10758 2.08% 19 0.15% 188.92.77.13
8 758 1.71% 758 1.95% 10726 2.07% 19 0.15% 188.92.77.21
9 757 1.70% 757 1.95% 10714 2.07% 19 0.15% 188.92.77.19
10 756 1.70% 756 1.95% 10701 2.07% 19 0.15% 188.92.77.17
11 756 1.70% 756 1.95% 10703 2.07% 19 0.15% 188.92.77.18
12 751 1.69% 751 1.94% 10643 2.05% 19 0.15% 188.92.77.15
13 745 1.68% 745 1.92% 10552 2.04% 19 0.15% 188.92.77.16
14 684 1.54% 684 1.76% 10479 2.02% 2 0.02% 91.121.163.92
15 532 1.20% 0 0.00% 802 0.15% 0 0.00% 61.147.116.117
16 472 1.06% 472 1.22% 6686 1.29% 5 0.04% 81.177.23.46
17 362 0.81% 304 0.78% 2435 0.47% 1 0.01% 91.205.96.13
18 328 0.74% 0 0.00% 495 0.10% 0 0.00% 222.189.239.75
19 282 0.63% 282 0.73% 3764 0.73% 154 1.22% 61.135.249.212
20 241 0.54% 241 0.62% 5861 1.13% 47 0.37% 66.29.115.8
21 216 0.49% 216 0.56% 4904 0.95% 37 0.29% 66.246.72.175
22 178 0.40% 0 0.00% 268 0.05% 0 0.00% 218.241.235.164
23 177 0.40% 98 0.25% 1814 0.35% 3 0.02% 119.36.243.228
24 168 0.38% 0 0.00% 253 0.05% 0 0.00% 61.158.255.215
25 160 0.36% 128 0.33% 1577 0.30% 79 0.62% 220.181.125.67
26 158 0.36% 97 0.25% 3369 0.65% 106 0.84% 66.249.71.12
27 155 0.35% 127 0.33% 1730 0.33% 62 0.49% 220.181.94.218
28 152 0.34% 152 0.39% 1293 0.25% 110 0.87% 124.115.0.15
29 144 0.32% 144 0.37% 1129 0.22% 34 0.27% 124.115.1.62
30 142 0.32% 142 0.37% 3165 0.61% 42 0.33% 216.118.117.93

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4667 10.50% 4667 12.03% 101050 19.51% 137 1.08% 82.95.125.23
2 4157 9.35% 3788 9.77% 39400 7.61% 215 1.70% 220.181.94.223
3 860 1.93% 796 2.05% 24429 4.72% 75 0.59% 208.115.111.246
4 1775 3.99% 1732 4.47% 18099 3.49% 139 1.10% 220.181.94.228
5 765 1.72% 765 1.97% 10828 2.09% 19 0.15% 188.92.77.14
6 761 1.71% 761 1.96% 10780 2.08% 19 0.15% 188.92.77.20
7 760 1.71% 760 1.96% 10758 2.08% 19 0.15% 188.92.77.13
8 758 1.71% 758 1.95% 10726 2.07% 19 0.15% 188.92.77.21
9 757 1.70% 757 1.95% 10714 2.07% 19 0.15% 188.92.77.19
10 756 1.70% 756 1.95% 10703 2.07% 19 0.15% 188.92.77.18

Top 30 of 151 Total Referrers
# Hits Referrer
1 25919 58.31% - (Direct Request)
2 380 0.85% http://valium.abix.net
3 379 0.85% http://hotel.tres.rimini.it
4 379 0.85% http://round-and-brown.abix.net
5 359 0.81% http://blue-star-car-insurance.insurance-auto.net/
6 359 0.81% http://chat-personals-in-nashville.baslog.com/
7 359 0.81% http://chinese-online-dating.v-cgw.com/
8 359 0.81% http://fling-dating-site.unclaimed-asset.com/
9 359 0.81% http://free-personals-adult.sloc10.com/
10 359 0.81% http://labelle-webb-flirt.templehillresort.com/
11 359 0.81% http://maria-english-pour-un-flirt.parkeybros.com/
12 359 0.81% http://michael-jackson-singles.oemexcess.com/
13 359 0.81% http://san-diego-dating-ideas.genfireins.com/
14 359 0.81% http://women-tease-flirt.witchhunteronline.com/
15 358 0.81% http://adult-dating-mumbai.pointonesystems.com/
16 358 0.81% http://flirt-e-cards.baslog.com/
17 358 0.81% http://fun-date-ideas-sacramento.provintech-intl.com/
18 358 0.81% http://meet-girls-on-aim.wisconsinsigns.com/
19 358 0.81% http://mississauga-new-year-s-eve-singles.citywidefundinginc.com/
20 358 0.81% http://nm-personals.andrelic.com/
21 357 0.80% http://flirt-live-galena-alaska.citywidefundinginc.com/
22 357 0.80% http://free-view-x-personals.flowers-in.com/
23 357 0.80% http://indian-singles-asian-friend-finder.in3000.com/
24 349 0.79% http://www.filmiki.trendygaleria.pl/
25 335 0.75% http://www.filmy.delta-biuro.pl/
26 174 0.39% http://ass-fucking.assfuckdolls.com
27 174 0.39% http://college-girls-fucking.21yold.com/
28 174 0.39% http://nice-ass.assfuckdolls.com
29 174 0.39% http://teen-ass.assfuckdolls.com
30 173 0.39% http://ass-parade.assfuckdolls.com

Top 15 of 309 Total User Agents
# Hits User Agent
1 6830 15.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6040 13.59% Sosospider+(+http://help.soso.com/webspider.htm)
3 5889 13.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 4675 10.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4446 10.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 4150 9.34% Mozilla/4.0
7 1441 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 913 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
9 913 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 863 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 381 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 371 0.83% Netscape 6.0; WinNT6.1
13 362 0.81% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 334 0.75% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
15 306 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44452 100.00% 38781 100.00% 518059 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01