Usage Statistics for yeguan.com

Summary Period: June 2010
Generated 01-Jul-2010 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 93102
Total Files 82316
Total Pages 73239
Total Visits 27084
Total KBytes 1129117
Total Unique Sites 983
Total Unique URLs 551
Total Unique Referrers 129
Total Unique User Agents 182
. Avg Max
Hits per Hour 129 1574
Hits per Day 3103 6292
Files per Day 2743 5839
Pages per Day 2441 4926
Visits per Day 902 1584
KBytes per Day 37637 81088
Hits by Response Code
Code 200 - OK 82316
Code 206 - Partial Content 9
Code 301 - Moved Permanently 16
Code 303 - See Other 3158
Code 304 - Not Modified 3954
Code 400 - Bad Request 9
Code 403 - Forbidden 1
Code 404 - Not Found 3636
Code 500 - Internal Server Error 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1368 1.47% 1314 1.60% 1173 1.60% 477 1.76% 169 17.19% 18301 1.62%
2 1189 1.28% 1109 1.35% 1014 1.38% 448 1.65% 195 19.84% 14548 1.29%
3 1033 1.11% 880 1.07% 811 1.11% 401 1.48% 171 17.40% 11632 1.03%
4 2014 2.16% 1925 2.34% 1711 2.34% 749 2.77% 234 23.80% 20951 1.86%
5 1607 1.73% 1574 1.91% 1299 1.77% 805 2.97% 204 20.75% 16926 1.50%
6 1436 1.54% 1363 1.66% 1003 1.37% 686 2.53% 209 21.26% 14729 1.30%
7 1414 1.52% 1381 1.68% 1080 1.47% 594 2.19% 211 21.46% 15398 1.36%
8 1413 1.52% 1184 1.44% 906 1.24% 475 1.75% 211 21.46% 18515 1.64%
9 1548 1.66% 1352 1.64% 1316 1.80% 426 1.57% 185 18.82% 16284 1.44%
10 2118 2.27% 1901 2.31% 1490 2.03% 485 1.79% 230 23.40% 24037 2.13%
11 3883 4.17% 2482 3.02% 2074 2.83% 592 2.19% 215 21.87% 34545 3.06%
12 2418 2.60% 1835 2.23% 1779 2.43% 574 2.12% 221 22.48% 23398 2.07%
13 2373 2.55% 2066 2.51% 1976 2.70% 660 2.44% 225 22.89% 26633 2.36%
14 2294 2.46% 1940 2.36% 2034 2.78% 616 2.27% 167 16.99% 26865 2.38%
15 3266 3.51% 2961 3.60% 2620 3.58% 897 3.31% 224 22.79% 34224 3.03%
16 5647 6.07% 5133 6.24% 4833 6.60% 1416 5.23% 213 21.67% 77993 6.91%
17 5546 5.96% 5000 6.07% 4926 6.73% 1174 4.33% 190 19.33% 81088 7.18%
18 6292 6.76% 5839 7.09% 4649 6.35% 1298 4.79% 251 25.53% 79915 7.08%
19 5188 5.57% 4976 6.04% 3756 5.13% 1115 4.12% 224 22.79% 61996 5.49%
20 4050 4.35% 3829 4.65% 3158 4.31% 941 3.47% 222 22.58% 44400 3.93%
21 3926 4.22% 3490 4.24% 3231 4.41% 1022 3.77% 221 22.48% 44165 3.91%
22 3614 3.88% 3281 3.99% 3151 4.30% 1144 4.22% 221 22.48% 44374 3.93%
23 4119 4.42% 3813 4.63% 3506 4.79% 1145 4.23% 236 24.01% 47480 4.21%
24 3028 3.25% 2689 3.27% 2547 3.48% 1138 4.20% 211 21.46% 34470 3.05%
25 4838 5.20% 4296 5.22% 4277 5.84% 1584 5.85% 209 21.26% 68076 6.03%
26 3717 3.99% 3426 4.16% 3213 4.39% 1480 5.46% 207 21.06% 49838 4.41%
27 3477 3.73% 3259 3.96% 3042 4.15% 1408 5.20% 213 21.67% 48361 4.28%
28 2816 3.02% 2551 3.10% 2223 3.04% 935 3.45% 231 23.50% 31908 2.83%
29 3342 3.59% 2651 3.22% 2118 2.89% 1283 4.74% 196 19.94% 43516 3.85%
30 4128 4.43% 2816 3.42% 2323 3.17% 1312 4.84% 230 23.40% 54552 4.83%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3264 3.51% 100 3010 3.66% 93 2811 3.84% 1657 49708 4.40%
1 112 3370 3.62% 101 3039 3.69% 93 2806 3.83% 1421 42635 3.78%
2 138 4165 4.47% 128 3841 4.67% 116 3508 4.79% 1795 53850 4.77%
3 116 3489 3.75% 110 3324 4.04% 96 2885 3.94% 1458 43734 3.87%
4 119 3586 3.85% 107 3225 3.92% 95 2876 3.93% 1374 41235 3.65%
5 113 3396 3.65% 105 3164 3.84% 97 2919 3.99% 1599 47969 4.25%
6 109 3292 3.54% 98 2946 3.58% 96 2902 3.96% 1442 43253 3.83%
7 137 4133 4.44% 125 3764 4.57% 110 3327 4.54% 1748 52448 4.65%
8 122 3675 3.95% 110 3315 4.03% 97 2939 4.01% 1664 49908 4.42%
9 173 5202 5.59% 160 4822 5.86% 138 4145 5.66% 2029 60860 5.39%
10 193 5804 6.23% 149 4487 5.45% 126 3798 5.19% 1996 59890 5.30%
11 118 3551 3.81% 103 3094 3.76% 81 2447 3.34% 1246 37370 3.31%
12 106 3202 3.44% 97 2924 3.55% 75 2250 3.07% 1140 34188 3.03%
13 113 3406 3.66% 98 2943 3.58% 85 2575 3.52% 1411 42333 3.75%
14 143 4311 4.63% 134 4039 4.91% 125 3764 5.14% 1797 53897 4.77%
15 115 3474 3.73% 105 3158 3.84% 101 3043 4.15% 1538 46153 4.09%
16 118 3568 3.83% 108 3257 3.96% 95 2857 3.90% 1406 42193 3.74%
17 135 4075 4.38% 125 3777 4.59% 115 3471 4.74% 1772 53152 4.71%
18 129 3880 4.17% 109 3290 4.00% 97 2930 4.00% 1549 46455 4.11%
19 130 3928 4.22% 110 3327 4.04% 97 2914 3.98% 1595 47855 4.24%
20 133 4004 4.30% 106 3200 3.89% 92 2779 3.79% 1386 41583 3.68%
21 145 4377 4.70% 105 3159 3.84% 92 2778 3.79% 1359 40772 3.61%
22 131 3940 4.23% 119 3580 4.35% 108 3261 4.45% 1605 48164 4.27%
23 133 4010 4.31% 121 3631 4.41% 108 3254 4.44% 1650 49515 4.39%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 67383 72.38% 966893 85.63% /
2 3355 3.60% 861 0.08% /robots.txt
3 2277 2.45% 57734 5.11% /templates/ja_purity/css/template.css
4 1308 1.40% 8609 0.76% /templates/ja_purity/styles/background/lighter/style.css
5 1232 1.32% 3696 0.33% /templates/ja_purity/js/ja.script.js
6 1188 1.28% 1536 0.14% /templates/system/css/system.css
7 930 1.00% 3982 0.35% /zutu/doc/2008xc.rtf
8 911 0.98% 6608 0.59% /zutu/doc/2008db.rtf
9 488 0.52% 30296 2.68% /media/system/js/mootools.js
10 386 0.41% 679 0.06% /media/system/js/caption.js
11 350 0.38% 477 0.04% /templates/ja_purity/css/menu.css
12 286 0.31% 124 0.01% /templates/ja_purity/styles/elements/black/style.css
13 203 0.22% 250 0.02% /templates/ja_purity/js/ja.rightcol.js
14 192 0.21% 380 0.03% /templates/system/css/general.css
15 133 0.14% 2255 0.20% /administrator/
16 127 0.14% 14 0.00% /templates/ja_purity/images/user-decrease.png
17 125 0.13% 17 0.00% /templates/ja_purity/images/user-increase.png
18 125 0.13% 15 0.00% /templates/ja_purity/images/user-reset.png
19 114 0.12% 47 0.00% /templates/ja_purity/images/but-css.gif
20 114 0.12% 50 0.00% /templates/ja_purity/images/but-xhtml10.gif
21 113 0.12% 6 0.00% /templates/ja_purity/images/bullet.gif
22 113 0.12% 6 0.00% /templates/ja_purity/styles/background/lighter/images/c-bg1.gif
23 113 0.12% 234 0.02% /templates/ja_purity/styles/background/lighter/images/cw-bg2.gif
24 112 0.12% 3 0.00% /templates/ja_purity/images/hdot2.gif
25 112 0.12% 4 0.00% /templates/ja_purity/images/icon-search.gif
26 111 0.12% 3 0.00% /templates/ja_purity/images/hdot.gif
27 111 0.12% 722 0.06% /templates/ja_purity/images/header-mask.png
28 111 0.12% 232 0.02% /templates/ja_purity/styles/background/lighter/images/c-bg2.gif
29 111 0.12% 7 0.00% /templates/ja_purity/styles/background/lighter/images/cw-bg1.gif
30 110 0.12% 9 0.00% /templates/ja_purity/images/grad3.gif

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 67383 72.38% 966893 85.63% /
2 2277 2.45% 57734 5.11% /templates/ja_purity/css/template.css
3 488 0.52% 30296 2.68% /media/system/js/mootools.js
4 1308 1.40% 8609 0.76% /templates/ja_purity/styles/background/lighter/style.css
5 911 0.98% 6608 0.59% /zutu/doc/2008db.rtf
6 11 0.01% 5389 0.48% /images/stories/dantu/2008db.bmp
7 13 0.01% 4085 0.36% /images/stories/dantu/2008us2.bmp
8 41 0.04% 4074 0.36% /webalizer/usage_201006.html
9 100 0.11% 3991 0.35% http://www.yeguan.com
10 930 1.00% 3982 0.35% /zutu/doc/2008xc.rtf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 67383 72.38% 26905 99.46% /
2 41 0.04% 38 0.14% /webalizer/usage_201006.html
3 7 0.01% 5 0.02% /modlogan/m_usage_200810_001_002.html
4 4 0.00% 3 0.01% /webalizer/
5 4 0.00% 2 0.01% /modlogan/
6 2 0.00% 2 0.01% /webalizer/usage_200811.html
7 3 0.00% 2 0.01% /webalizer/usage_201005.html
8 2 0.00% 2 0.01% /zutu/
9 1 0.00% 1 0.00% /modlogan/m_usage_200809_000_000.html
10 1 0.00% 1 0.00% /modlogan/m_usage_200809_000_002.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 67383 72.38% 26775 99.16% /
2 41 0.04% 39 0.14% /webalizer/usage_201006.html
3 4 0.00% 4 0.01% /modlogan/
4 7 0.01% 4 0.01% /modlogan/m_usage_200810_001_002.html
5 4 0.00% 4 0.01% /webalizer/
6 133 0.14% 3 0.01% /administrator/
7 2 0.00% 2 0.01% /modlogan/m_usage_200809_002_003.html
8 2 0.00% 2 0.01% /webalizer/usage_200809.html
9 2 0.00% 2 0.01% /webalizer/usage_200811.html
10 2 0.00% 2 0.01% /webalizer/usage_200902.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 13762 14.78% 12640 15.36% 137737 12.20% 290 1.07% 220.181.94.223
2 6775 7.28% 6214 7.55% 56289 4.99% 29 0.11% 95.108.156.251
3 4364 4.69% 4021 4.88% 48967 4.34% 199 0.73% 220.181.94.228
4 2032 2.18% 487 0.59% 3548 0.31% 6 0.02% 218.28.200.80
5 1544 1.66% 333 0.40% 2668 0.24% 1 0.00% 123.53.188.159
6 1011 1.09% 860 1.04% 7059 0.63% 399 1.47% 67.218.116.162
7 851 0.91% 737 0.90% 5264 0.47% 67 0.25% 208.115.111.246
8 595 0.64% 595 0.72% 8427 0.75% 21 0.08% 188.92.77.21
9 590 0.63% 590 0.72% 8365 0.74% 21 0.08% 188.92.77.15
10 587 0.63% 587 0.71% 8309 0.74% 21 0.08% 188.92.77.17
11 585 0.63% 585 0.71% 8284 0.73% 21 0.08% 188.92.77.14
12 583 0.63% 583 0.71% 8255 0.73% 21 0.08% 188.92.77.13
13 583 0.63% 583 0.71% 8255 0.73% 21 0.08% 188.92.77.20
14 582 0.63% 582 0.71% 8245 0.73% 21 0.08% 188.92.77.16
15 579 0.62% 579 0.70% 8197 0.73% 21 0.08% 188.92.77.19
16 574 0.62% 574 0.70% 8130 0.72% 21 0.08% 188.92.77.18
17 538 0.58% 524 0.64% 6161 0.55% 211 0.78% 124.115.4.190
18 523 0.56% 500 0.61% 5751 0.51% 234 0.86% 124.115.0.156
19 485 0.52% 411 0.50% 2441 0.22% 2 0.01% 91.205.96.19
20 470 0.50% 424 0.52% 8720 0.77% 223 0.82% 123.125.66.118
21 467 0.50% 455 0.55% 4959 0.44% 203 0.75% 124.115.0.15
22 455 0.49% 414 0.50% 8313 0.74% 215 0.79% 123.125.66.70
23 450 0.48% 436 0.53% 6397 0.57% 224 0.83% 124.115.4.193
24 447 0.48% 401 0.49% 7942 0.70% 211 0.78% 123.125.66.77
25 447 0.48% 416 0.51% 8308 0.74% 210 0.78% 123.125.66.89
26 445 0.48% 388 0.47% 7863 0.70% 231 0.85% 123.125.66.72
27 444 0.48% 416 0.51% 8553 0.76% 212 0.78% 123.125.66.57
28 439 0.47% 392 0.48% 7824 0.69% 204 0.75% 123.125.66.126
29 438 0.47% 400 0.49% 7940 0.70% 214 0.79% 123.125.66.117
30 438 0.47% 401 0.49% 7990 0.71% 206 0.76% 123.125.66.125

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13762 14.78% 12640 15.36% 137737 12.20% 290 1.07% 220.181.94.223
2 6775 7.28% 6214 7.55% 56289 4.99% 29 0.11% 95.108.156.251
3 4364 4.69% 4021 4.88% 48967 4.34% 199 0.73% 220.181.94.228
4 470 0.50% 424 0.52% 8720 0.77% 223 0.82% 123.125.66.118
5 444 0.48% 416 0.51% 8553 0.76% 212 0.78% 123.125.66.57
6 595 0.64% 595 0.72% 8427 0.75% 21 0.08% 188.92.77.21
7 426 0.46% 386 0.47% 8396 0.74% 203 0.75% 123.125.66.133
8 590 0.63% 590 0.72% 8365 0.74% 21 0.08% 188.92.77.15
9 455 0.49% 414 0.50% 8313 0.74% 215 0.79% 123.125.66.70
10 587 0.63% 587 0.71% 8309 0.74% 21 0.08% 188.92.77.17

Top 30 of 129 Total Referrers
# Hits Referrer
1 73158 78.58% - (Direct Request)
2 385 0.41% http://realitykings.hotnudegranny-review.com/
3 239 0.26% http://airdrie-personals.parkeybros.com/
4 239 0.26% http://arabic-emirat-dating.unclaimed-asset.com/
5 239 0.26% http://borderline-personality-disorder-and-relationships.oemexcess.com/
6 239 0.26% http://craigslist-alaska-personals.in3000.com/
7 239 0.26% http://dating-site-in-japan.flowers-in.com/
8 239 0.26% http://effective-flirting-lines.v-cgw.com/
9 239 0.26% http://funny-dating-stories.baslog.com/
10 239 0.26% http://im-a-flirt-by-rkelly.sloc10.com/
11 239 0.26% http://infantilism-personals.templehillresort.com/
12 239 0.26% http://international-marriage-dating-club.provintech-intl.com/
13 239 0.26% http://jewish-community-center-singles.baslog.com/
14 239 0.26% http://meet-single-blonde-women.witchhunteronline.com/
15 239 0.26% http://nebraska-swinging-personals.sloc10.com/
16 239 0.26% http://nevada-car-insurance-quote.insurance-auto.net/
17 239 0.26% http://pirates-csg-singles.citywidefundinginc.com/
18 239 0.26% http://sharing-fantasy-flirting.andrelic.com/
19 239 0.26% http://single-women-ghana.witchhunteronline.com/
20 239 0.26% http://speed-dating-in-new-orleans.pointonesystems.com/
21 239 0.26% http://tonga-singles.pointonesystems.com/
22 239 0.26% http://typical-russian-women-dress.genfireins.com/
23 239 0.26% http://vernon-nj-singles.wisconsinsigns.com/
24 239 0.26% http://who-sandra-lee-dating.citywidefundinginc.com/
25 118 0.13% http://76.163.106.202/index.php
26 100 0.11% http://dukkolux.hu/flash/menu/topic-672.html
27 68 0.07% http://www.baidu.com/s
28 48 0.05% http://www.hotgirls-club.com/black-teen-boobs/
29 47 0.05% http://bangpass-review.com/backseat-bang2.html
30 47 0.05% http://captainstabbin-review.info/cali-captain-stabbin8.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.elnazpix2.com
2 1 50.00% 曹操形象 演变

Top 15 of 182 Total User Agents
# Hits User Agent
1 25149 27.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 18882 20.28% Sosospider+(+http://help.soso.com/webspider.htm)
3 18118 19.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 6298 6.76% Yandex/1.01.001 (compatible; Win16; I)
5 5259 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 3409 3.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 2407 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 2110 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1439 1.55% Mozilla/4.0
10 1345 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1093 1.17% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 903 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 805 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
14 617 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 531 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93102 100.00% 82325 100.01% 1129117 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01